Departmental E-mail Address
| Programme | Duration | Intake Capacity | Admission Criteria |
|---|---|---|---|
| M.Sc. in Mathematics | 2 Years | 130 | B.Sc. (Honours) in Mathematics |
| Ph.D. | 6 Years | 76 | M.A./ M.Sc. in Mathematics |
Ongoing:
Departmental Level
Individual Projects
| Sl. No. | PI | Title of the Project | Funding Agency | Duration | Fund Value |
| 1. | Prof. Animesh Biswas | Multicriteria Decision Making using Type 2 Fuzzy Systems | DST-SERB-TARE | 2019-2022 | 18.3 Lakh |
| 2. | Prof. Samares Pal | Complexities in the dynamics of anti-predator chemical defense in marine ecosystems | DST-SERB-CRG | 2019 – 2022 | 19.5 lakh |
| 3. | Prof. Dibyendu De | A Variant of Density version of Carlson-Simpson Theorem | NBHM | 2021-2024 | 15 Lakh |
| 4. | Prof. Sanjib Kumar Datta | On some Development in the area of Comparative Growth Analysis of Entire and Meromorphic Functions | RUSA | 2021-2022 | 2 Lakh |
| 5. | Prof. Samares Pal | Dynamics and bifurcation analysis of non-autonomous model for the effect of water level fluctuations and environmental toxin on plankton system | DST-SERB-MATRICS | 2021-2024 | 6.6 Lakh |
Completed:
| Sl. No. | PI | Title of the Project | Funding Agency | Duration | Fund Value |
| 1. | Prof Abhijit Banerjee | Some investigations on the uniqueness properties of entire and meromorphic function and related topics | CSIR | 2014 – 2017 | 10 Lakh |
| 2. | Prof. Samares Pal | Effects of HAB-toxin and insecticide runoff on Coral reef ecosystem | EMR-SERB | 2015-2018 | 18.5 Lakh |
| 3. | Prof. Samares Pal | Role of nutrient and toxin in marine plankton community ecosystem: Mathematical Observation | UGC | 2015-2018 | 18 Lakh |
| 4. | Prof. Sanjib Kumar Datta | On some progress in the field of growth properties of composites entire and meromorphic functions | HRDG-CSIR | 2018-2021 | 12.02 Lakh |
Foreign Collaboration
Al-Zaytoonah University of Jordan, Jordan
University of Texas Pan-American, USA
Texas A&M University-Kingsville, USA
University of Western Cape, South Africa
University of Victoria, Canada
Dongguk University, Republic of Korea
Universitat Politècnica de València, Spain
Lahore School of Economics, Pakistan
Ocean University of China, P.R. China,