Departmental Phone No.
Extn: 303/304, Direct: +91-33-2580-9615
| Programme | Duration | Intake Capacity | Admission Criteria |
|---|---|---|---|
| B.Tech.(CSE) | 8 Semesters | 30 | 10+2 with Physics, Chemistry and Mathematics. Admitted through WBJEE for B.Tech. admission. |
| M.Tech.(CSE) | 4 Semesters | 18 | B.E./B.Tech./MCA/M.Sc. or equivalent degree in Computer Science & Engineering and related fields. GATE score is preferred. Admission through written test and/or interview. |
| MCA | 4 semesters | 30 | BCA/B.Sc. or equivalent degree with Mathematics as a subject in every level of education. Admitted through JECA conducted by WBJEE Board. |
| M.Sc.(Computer Science) | 4 semesters | 20 | BCA/B.Sc.(Hons) in Computer Science. Admission through written test. |
| M.Sc.(Data Science) | 4 semesters | 35 | B.Sc.(Hons) or equivalent degree in any discipline with Mathematics as a subject in each level of education. Admission through written test and/or interview. |
| Ph.D.(Computer Science & Engineering) | 4-5 years (Approx) | -- | MCA/M.Tech. in Computer Science & Engineering and related fields. Admission through written test and interview. |
Ongoing:
| Title | Duration | PI | Funding Agency | Amount |
| Developing Computational Techniques and Databases for Prediction and Analysis of Host-Pathogen Protein-Protein Interactions Involved in Neglected Tropical Diseases | 2019-2022 | Prof. Anirban Mukhopadhyay | WBDST & BT, Govt. of West Bengal | Rs. 8.61 lakh |
| Algorithmic Studies on Geometric Covering Problems to Find a Placement of Facilities for Smart City Planning | 2019-2022 | Prof. Priya Ranjan Sinha Mahapatra | DST-SERB MATRICS grant, Govt. of India | Rs. 6.60 lakh |
| Attributed Temporal Weighted Social Network Models for Prediction and Control of Contagious Disease Epidemics | 2020-2023 | Prof. Anirban Mukhopadhyay | DST-SERB MATRICS grant, Govt. of India | Rs. 6.60 lakh |
| AICTE-MODROBS | 2020-2022 | Prof. Priya Ranjan Sinha Mahapatra / Prof. Anirban Mukhopadhyay | AICTE | Rs. 15.85 lakh |
Completed:
| Title | Duration | PI | Funding Agency | Amount |
| Fault diagnosis & tap table design of system on chip | 2001-2004 | Prof. Sausanta Chakraborty | AICTE | Rs. 5.0 lakh |
| AICTE-MODROBS | 2002-2005 | Prof. Kalyani Mali / Prof. Sausanta Chakraborty | AICTE | Rs. 4.0 lakh |
| Industry Institute Partnership Cell (IIPC) | 2009-2012 | Prof. Jyotsna Kumar Mandal | AICTE | Rs. 10.0 lakh |
| Basic Computer Training and School Projects under Finishing School | 2010-2011 | Prof. Jyotsna Kumar Mandal | MIT, Govt. of West Bengal | Rs. 4.0 lakh |
| Variation of Enclosing Problem using Geometric Objects | 2015-2018 | Prof. Priya Ranjan Sinha Mahapatra | NBHM, DAE, Govt. of India | Rs. 12.9 lakh |
National Level – Indian Statistical Institute, Jadavpur University, University of Calcutta, University of Burdwan, Aliah University, Visva-bharati University, SASTRA University, University of Petroleum and Energy Studies, Dehradun, Assam University.
International Level – University of Heidelberg (Germany), German Cancer Research Center (Germany), University of Goettingen (Germany), University of Nice Sophia-Antipolis (France), University of Derby (UK), University of Nantes (France), Colorado State University (USA), University of Lodz (Poland), Tribhuban University (Nepal), Purbanchal University (Nepal).